Registered Voters
How about if having David Paterson on the ticket hurts other Democratic candidates running in New York; Do you think it is right or wrong for the White House to suggest that Governor Paterson should not run for election next year?
Right Wrong Unsure
Row % Row % Row %
Registered Voters 30% 60% 10%
Party Registration Democrat 42% 48% 11%
Republican 18% 75% 8%
Non-enrolled 21% 68% 12%
Region New York City 35% 54% 11%
Suburbs 23% 65% 13%
Upstate 30% 61% 9%
Household Income Less $50,000 25% 58% 17%
$50,000-$99,999 31% 61% 8%
$100,000 or more 29% 63% 8%
Education Not college graduate 27% 60% 13%
College graduate 33% 60% 8%
Race White 29% 61% 9%
Non-white 30% 56% 13%
Age Under 35 37% 49% 15%
35 and older 28% 66% 6%
Gender Men 30% 64% 6%
Women 29% 57% 14%
Marist Poll New York State Registered Voters "N=616 MOE +/- 4.0%". Totals may not add to 100 due to rounding.